
Buccaneer builds quality from inside out. The Buccaneer team take pride in every boat that they build. They stress their attention to detail. Pre-production boats are thoroughly tested. Buccaneer boats are backed by a 5 year hull structural warranty as well as a one year full marine warranty. This warranty is given to the initial retail Purchaser of the boat only and is not transferable. Buccaneer boats are manufactured to NZ CPC Boat Building Standard – Coastguard Approved.
The extra length transom with swim platforms, incorporating the portofino stern, saves horsepower, and combined with the easily driven hull gives Buccaneer boats performance equal to other designs that use more powerful engines.
Buccaneer 530 Exess
This little beauty is great for all the family.
| LOA includes bow sprit | 5.6m |
| Hull length | 5.218m |
| Beam | 2.145m |
| Deadrise at transom | 21° |
| Bunk length | 1.6m |
| Fuel capacity (approx.) | 95 litre |
| Maximum horse power | 130 |
| Total road weight | 1185kg |
Buccaneer 565 Exess
Fast and fun.
| LOA includes bow sprit | 5.91m |
| Hull length | 5.67m |
| Beam | 2.29m |
| Deadrise at transom | 23 degrees |
| Bunk length | 1.8m |
| Fuel capacity (approx.) | 165 litre |
| Maximum horse power | 150 |
| Total road weight | 1420kg |
Buccaneer 605 Exess
| LOA includes bow sprit | 6.46m |
| Hull length | 6.05m |
| Beam | 2.29m |
| Deadrise at transom | 22.5° |
| Bunk length | 1.92m |
| Fuel capacity (approx.) | 165 litre |
| Maximum horse power | 200 |
| Total road weight | 1670kg |
| Height on trailer | 2.240 |
Buccaneer 635 Exess
| LOA includes bow sprit | 6.765m |
| Hull length | 6.325m |
| Beam | 2.42m |
| Deadrise at transom | 21° |
| Bunk length | 2.0m |
| Fuel capacity (approx.) | 240 litre |
| Maximum horse power | 225 |
| Total road weight | 1890kg |
Buccaneer 735 Exess
| LOA includes bow sprit | 7.71m |
| Hull length | 7.34m |
| Beam | 2.49m |
| Deadrise at transom | 22.5° |
| Bunk length | 2.0m |
| Fuel capacity (approx.) | 285 litre |
| Maximum horse power | 300 |
| Total road weight | 2550kg |
Buccaneer 470 Esprite XL
| L.O.A. | 4.965 |
| Hull Length | 4.660 |
| Beam | 2.035 |
| Deadrise | 19° |
| Engine Shaft Length | 20" |
| Hull weight | 450 kg |
| Total Road weight | 840 kg |
| H.P. range | 50-115 |
Buccaneer 530 Esprite XL
Skiing, wake boarding or just family fun, enjoy the soft riding Buccaneer 530 Esprite XL.
| L.O.A. includes bow sprit | 5.600 |
| Hull Length | 5.218 |
| Beam | 2.145 |
| Deadrise | 21° |
| Engine Shaft length | .6350 |
| Hull weight | 495 kg |
| Total road weight | 1000 kg |
| H.P. range | 90-150 |
Buccaneer 565 Esprite XL
| LOA | 5.910 |
| Hull length | 5.496 |
| Beam | 2.300 |
| Beam at transom chine | 1.984 |
| Deadrise | 23° |
| Transom angle | 18° |
| Engine shaft length | 0.635 |
| Hull weight | 625kgs |
| H.P. range | 115-150 |
Buccaneer 635 Esprite XL
| LOA | 6.765 |
| Hull Length | 6.325 |
| Beam | 2.420 |
| Deadrise | 21° |
| Total Road Weight | 1680 kgs |
Buccaneer 485 Classic XL
| LOA | 5.190 |
| Hull length | 4.845 |
| Beam | 2.155 |
| Deadrise | 21° |
| Bunk length | 1.750 |
| Engine shaft length | 0.635" |
| Cabin headroom | 0.880 |
| Weight | 500kg |
| Total road weight approx | 980kg |
| H.P. range | 60-115 |
Buccaneer 565 Classic XL
| LOA | 5.910 |
| Hull length | 5.496 |
| Beam | 2.300 |
| Beam at transom chine | 1.984 |
| Deadrise | 23° |
| Bunk length | 2.000 |
| Hull weight | 720 kg |
| Shaft length | 0.635 |
| Cabin head room | 0.900 |
| H.P. range | 115-150 |














