
Excellence in aluminium is Kiwi-Kraft’s catchcry and regardless of which of the 17 models you purchase you will receive cutting edge design, first-class workmanship and attention to detail. This is what gives a Kiwi-Kraft boat the edge in safety, performance and styling. Have a good, long look at a Kiwi-Kraft and you will be hooked. A Kiwi-Kraft has it all.
| LOA | 3600 mm |
| Beam | 1825 mm |
| Beam int | 1180 mm |
| Deadrise | 17˚ |
| Hull | 3.0 mm |
| Pontoons | 2.5 mm |
| Transom | L/S |
| Weight | 115 kgs |
| Max HP | 30hp |
| Max capacity | 3 adults |
| Reserve Bouyancy | 980 kgs |
| LOA | 3900 mm |
| Beam | 1925 mm |
| Beam int | 1280 mm |
| Deadrise | 18˚ |
| Hull | 3.0 mm |
| Pontoons | 2.5 mm |
| Transom | L/S |
| Weight | 250 kgs |
| Max HP | 40hp |
| Recommended HP | 40hp |
| Max capacity | 4 adults |
| Reserve bouyancy | 1150 kgs |
| |
| LOA | 4400 mm |
| Beam | 1925 mm |
| Beam int | 1280 mm |
| Deadrise | 18˚ |
| Hull | 3.0 mm |
| Pontoons | 2.5 mm |
| Transom | L/S |
| Weight | 280 kgs |
| Max HP | 60hp |
| Recommended HP | 50hp |
| Max capacity | 4 adults |
| Reserve bouyancy | 1218 kgs |
| |
| LOA | 5200 mm |
| Beam | 2100 mm |
| Beam int | 1480 mm |
| Deadrise | 18˚ |
| Hull | 4.0 mm |
| Pontoons | 2.5 mm |
| Transom | L/S |
| Weight | 370 kgs |
| Max HP | 90hp |
| Recommended HP | 70hp |
| Max capacity | 5 adults |
| Reserve bouyancy | 1368 kgs |
| |
| LOA | 5200 mm |
| Beam | 2100 mm |
| Beam int | 1480 mm |
| Deadrise | 18˚ |
| Hull | 4.0 mm |
| Pontoons | 2.5 mm |
| Transom | L/S |
| Weight | 385 kgs |
| Max HP | 90hp |
| Recommended HP | 70hp |
| Max capacity | 5 adults |
| Reserve bouyancy | 1218 kgs |
| |
The HT model has these additional standard features: 100 ltr underfloor tank, wiper, H/T light, curved glass windscreens.
| LOA | 5500 mm |
| Beam | 2200 mm |
| Beam int | 1560 mm |
| Deadrise | 20˚ |
| Hull | 4.0 mm |
| Pontoons | 3.0 mm |
| Transom | L/S |
| Weight | 575 kgs (H/T) |
| Weight | 480 kgs (Fisherman) |
| Max HP | 140hp |
| Recommended HP | 130hp |
| Max capacity | 6 adults |
| Reserve bouyancy | 2101 kgs |
| LOA | 5500 mm |
| Beam | 2200 mm |
| Beam int | 1560 mm |
| Deadrise | 20˚ |
| Hull | 4.0 mm |
| Pontoons | 3.0 mm |
| Transom | L/S |
| Weight | 470 kgs |
| Max HP | 140hp |
| Recommended HP | 115hp |
| Max capacity | 6 adults |
| Reserve bouyancy | 2010 kgs |
| |
The HT model has these additional standard features: wiper, H/T light, curved glass windscreens.
| LOA | 5900 mm |
| Beam | 2300 mm |
| Beam int | 1650 mm |
| Deadrise | 20˚ |
| Hull | 4.0 mm |
| Pontoons | 3.0 mm |
| Transom | X/L |
| Weight | 590 kgs (Sport) |
| Weight | 775 kgs (H/T) |
| Max HP | 175hp |
| Recommended HP | 150 hp |
| Max capacity | 7 adults |
| Reserve bouyancy | 1798 kgs |
The HT model has these additional standard features: wiper, H/T light, curved glass windscreens.
| LOA | 5900 mm |
| Beam | 2300 mm |
| Beam int | 1650 mm |
| Deadrise | 20˚ |
| Hull | 4.0 mm |
| Pontoons | 3.0 mm |
| Transom | X/L |
| Weight | 560 kgs (Explorer) |
| Weight | 780 kgs (H/T) |
| Max HP | 175hp |
| Recommended HP | 135 hp |
| Max capacity | 7 adults |
| Reserve bouyancy | 2425 kgs |
The HT model has these additional standard features: wiper, desk light, curved glass windscreens.
| LOA | 6600mm |
| Beam | 2400mm |
| Beam int | 1700mm |
| Deadrise | 20˚ |
| Hull | 5.0 mm |
| Pontoons | 3.0 & 4.0 mm |
| Transom | X/L |
| Weight | 850 kgs (Sport) |
| Weight | 975 kgs (H/T) |
| Max HP | 200hp |
| Recommended HP | 150 hp |
| Max capacity | 8 adults |
| Reserve bouyancy | 2451 kgs |
The HT model has these additional standard features: wiper, desk light, curved glass windscreens.
| LOA | 7200 mm |
| Beam | 2500 mm |
| Beam int | 1800 mm |
| Deadrise | 22˚ |
| Hull | 5.0 mm |
| Pontoons | 3.0 & 4.0 mm |
| Transom | X/L |
| Weight | 940 kgs (Sport) |
| Weight | 1050 kgs (H/T) |
| Max HP | 300hp |
| Recommended HP | 225 hp |
| Max capacity | 9 adults |
| Reserve bouyancy | 2960 kgs |
The HT model has these additional standard features: wiper, desk light, curved glass windscreens.
| LOA | 7800 mm |
| Beam | 250 mm |
| Beam int | 1800 mm |
| Deadrise | 22˚ |
| Hull | 5.0 mm |
| Pontoons | 3.0 & 4.0 mm |
| Transom | X/L |
| Weight | 1050 kgs (Sport) |
| Weight | 1200 kgs (H/T) |
| Max HP | 350hp |
| Recommended HP | 250 hp |
| Max capacity | 10 adults |
| Reserve bouyancy | 3273 kgs |
| LOA | 7800 mm |
| Beam | 250 mm |
| Beam int | 1800 mm |
| Deadrise | 22˚ |
| Hull | 5.0 mm |
| Pontoons | 3.0 & 4.0 mm |
| Transom | X/L |
| Weight | 1450 kgs |
| Max HP | 400hp |
| Recommended HP | 250 hp |
| Max capacity | 10 adults |
| Reserve bouyancy | 3273 kgs |
| |